generated: 2026-02-16 09:08:35
Season Totals: 100% is 126; 90% (Gold) is 113; 60% (Silver) is 75; Bronze is 30.
| October | November | December | January | February | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month 22 | cum 22 |
month 23 | cum 45 |
month 22 | cum 67 |
month 17 | cum 84 |
month 18 | cum 102 |
|||||||||||
| Name | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
| Axel A | 5 | 22.73% | 5 | 22.73% | 14 | 60.87% | 19 | 42.22% | 5 | 22.73% | 24 | 35.82% | 17 | 100.00% | 41 | 48.81% | 18 | 100.00% | 59 | 57.84% |
| Danniel G | 5 | 21.74% | 5 | 11.11% | 5 | 22.73% | 10 | 14.93% | 5 | 29.41% | 15 | 17.86% | 7 | 38.89% | 22 | 21.57% | ||||
| Katie S | 5 | 22.73% | 5 | 22.73% | 14 | 60.87% | 19 | 42.22% | 22 | 100.00% | 41 | 61.19% | 17 | 100.00% | 58 | 69.05% | 18 | 100.00% | 76 | 74.51% |
| Levi R | 5 | 22.73% | 5 | 22.73% | 5 | 21.74% | 10 | 22.22% | 10 | 14.93% | 10 | 11.90% | 5 | 27.78% | 15 | 14.71% | ||||
| Maverick M | 5 | 21.74% | 5 | 11.11% | 5 | 22.73% | 10 | 14.93% | 17 | 100.00% | 27 | 32.14% | 18 | 100.00% | 45 | 44.12% | ||||
| Mikel G | 14 | 63.64% | 14 | 63.64% | 5 | 21.74% | 19 | 42.22% | 22 | 100.00% | 41 | 61.19% | 5 | 29.41% | 46 | 54.76% | 11 | 61.11% | 57 | 55.88% |
Season Totals: 100% is 205; 90% (Gold) is 184; 60% (Silver) is 123; Bronze is 60.
| October | November | December | January | February | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month 31 | cum 31 |
month 39 | cum 70 |
month 33 | cum 103 |
month 26 | cum 129 |
month 37 | cum 166 |
|||||||||||
| Name | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
| Bethany R | 10 | 25.64% | 10 | 14.29% | 10 | 9.71% | 10 | 7.75% | 10 | 6.02% | ||||||||||
| Clara M | 31 | 100.00% | 31 | 100.00% | 39 | 100.00% | 70 | 100.00% | 33 | 100.00% | 103 | 100.00% | 26 | 100.00% | 129 | 100.00% | 37 | 100.00% | 166 | 100.00% |
| Ella G | 25 | 64.10% | 25 | 35.71% | 33 | 100.00% | 58 | 56.31% | 26 | 100.00% | 84 | 65.12% | 37 | 100.00% | 121 | 72.89% | ||||
| Finlee A | 31 | 100.00% | 31 | 100.00% | 39 | 100.00% | 70 | 100.00% | 33 | 100.00% | 103 | 100.00% | 26 | 100.00% | 129 | 100.00% | 37 | 100.00% | 166 | 100.00% |
| Herman S | 31 | 100.00% | 31 | 100.00% | 39 | 100.00% | 70 | 100.00% | 33 | 100.00% | 103 | 100.00% | 26 | 100.00% | 129 | 100.00% | 37 | 100.00% | 166 | 100.00% |
| Joseph R | 10 | 25.64% | 10 | 14.29% | 10 | 9.71% | 10 | 7.75% | 10 | 6.02% | ||||||||||
| Katie G | 22 | 70.97% | 22 | 70.97% | 23 | 58.97% | 45 | 64.29% | 20 | 60.61% | 65 | 63.11% | 16 | 61.54% | 81 | 62.79% | 24 | 64.86% | 105 | 63.25% |
| Kyrsten G | 7 | 22.58% | 7 | 22.58% | 10 | 25.64% | 17 | 24.29% | 25 | 75.76% | 42 | 40.78% | 10 | 38.46% | 52 | 40.31% | 10 | 27.03% | 62 | 37.35% |
| Madilynn G | 31 | 100.00% | 31 | 100.00% | 39 | 100.00% | 70 | 100.00% | 20 | 60.61% | 90 | 87.38% | 26 | 100.00% | 116 | 89.92% | 116 | 69.88% | ||
| Malorie G | 31 | 100.00% | 31 | 100.00% | 25 | 64.10% | 56 | 80.00% | 25 | 75.76% | 81 | 78.64% | 26 | 100.00% | 107 | 82.95% | 37 | 100.00% | 144 | 86.75% |
| Miles G | 19 | 61.29% | 19 | 61.29% | 10 | 25.64% | 29 | 41.43% | 10 | 30.30% | 39 | 37.86% | 10 | 38.46% | 49 | 37.98% | 22 | 59.46% | 71 | 42.77% |
| Susie S | 31 | 100.00% | 31 | 100.00% | 39 | 100.00% | 70 | 100.00% | 33 | 100.00% | 103 | 100.00% | 26 | 100.00% | 129 | 100.00% | 37 | 100.00% | 166 | 100.00% |
Season Totals: 100% is 478; 90% (Gold) is 430; 60% (Silver) is 286; Bronze is 90.
| October | November | December | January | February | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| month 70 | cum 70 |
month 94 | cum 164 |
month 89 | cum 253 |
month 62 | cum 315 |
month 98 | cum 413 |
|||||||||||
| Name | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
| Amanda G | 15 | 15.96% | 15 | 9.15% | 38 | 42.70% | 53 | 20.95% | 44 | 70.97% | 97 | 30.79% | 20 | 20.41% | 117 | 28.33% | ||||
| Berkley A | 70 | 100.00% | 70 | 100.00% | 94 | 100.00% | 164 | 100.00% | 89 | 100.00% | 253 | 100.00% | 62 | 100.00% | 315 | 100.00% | 98 | 100.00% | 413 | 100.00% |
| Claire W | 70 | 100.00% | 70 | 100.00% | 94 | 100.00% | 164 | 100.00% | 89 | 100.00% | 253 | 100.00% | 62 | 100.00% | 315 | 100.00% | 98 | 100.00% | 413 | 100.00% |
| Elmer S | 70 | 100.00% | 70 | 100.00% | 94 | 100.00% | 164 | 100.00% | 89 | 100.00% | 253 | 100.00% | 62 | 100.00% | 315 | 100.00% | 98 | 100.00% | 413 | 100.00% |
| Emily H | 70 | 100.00% | 70 | 100.00% | 94 | 100.00% | 164 | 100.00% | 89 | 100.00% | 253 | 100.00% | 62 | 100.00% | 315 | 100.00% | 98 | 100.00% | 413 | 100.00% |
| Jim M | 21 | 21.43% | 21 | 5.08% | ||||||||||||||||
| Karter G | 70 | 100.00% | 70 | 100.00% | 56 | 59.57% | 126 | 76.83% | 57 | 64.04% | 183 | 72.33% | 52 | 83.87% | 235 | 74.60% | 235 | 56.90% | ||
| Khloe G | 42 | 60.00% | 42 | 60.00% | 56 | 59.57% | 98 | 59.76% | 69 | 77.53% | 167 | 66.01% | 57 | 91.94% | 224 | 71.11% | 59 | 60.20% | 283 | 68.52% |
| Kylee G | 42 | 60.00% | 42 | 60.00% | 56 | 59.57% | 98 | 59.76% | 53 | 59.55% | 151 | 59.68% | 38 | 61.29% | 189 | 60.00% | 59 | 60.20% | 248 | 60.05% |
| Maddy M | 16 | 17.02% | 16 | 9.76% | 15 | 16.85% | 31 | 12.25% | 17 | 27.42% | 48 | 15.24% | 36 | 36.73% | 84 | 20.34% | ||||
| Mason G | 42 | 60.00% | 42 | 60.00% | 42 | 25.61% | 53 | 59.55% | 95 | 37.55% | 37 | 59.68% | 132 | 41.90% | 59 | 60.20% | 191 | 46.25% | ||
| Millie A | 70 | 100.00% | 70 | 100.00% | 94 | 100.00% | 164 | 100.00% | 15 | 16.85% | 179 | 70.75% | 62 | 100.00% | 241 | 76.51% | 51 | 52.04% | 292 | 70.70% |
| Nora A | 70 | 100.00% | 70 | 100.00% | 70 | 42.68% | 70 | 27.67% | 70 | 22.22% | 70 | 16.95% | ||||||||
| Olivia M | 70 | 100.00% | 70 | 100.00% | 94 | 100.00% | 164 | 100.00% | 89 | 100.00% | 253 | 100.00% | 62 | 100.00% | 315 | 100.00% | 98 | 100.00% | 413 | 100.00% |
| Rebekah G | 74 | 78.72% | 74 | 45.12% | 89 | 100.00% | 163 | 64.43% | 62 | 100.00% | 225 | 71.43% | 98 | 100.00% | 323 | 78.21% | ||||
| Rudy M | 15 | 15.96% | 15 | 9.15% | 15 | 16.85% | 30 | 11.86% | 15 | 24.19% | 45 | 14.29% | 19 | 19.39% | 64 | 15.50% | ||||
| Saloma S | 70 | 100.00% | 70 | 100.00% | 94 | 100.00% | 164 | 100.00% | 89 | 100.00% | 253 | 100.00% | 62 | 100.00% | 315 | 100.00% | 98 | 100.00% | 413 | 100.00% |