OMC "Luke" Analysis

Little-League

Month Bronze Silver Gold
October 10 | 10 31 | 31 52 | 52
November 10 | 20 27 | 58 44 | 96
December 10 | 30 29 | 87 59 | 155
January 10 | 40 20 | 107 32 | 187
February 13 | 53 34 | 141 56 | 243
March 10 | 63 32 | 173 53 | 296
Total Verses 63 173 296
Level Percentage 21.28 58.45 100.00

AB-League

Month Bronze Silver Gold
October 15 | 15 50 | 50 120 | 120
November 15 | 30 55 | 105 121 | 241
December 15 | 45 57 | 162 142 | 383
January 15 | 60 41 | 203 100 | 483
February 15 | 75 60 | 263 149 | 632
March 15 | 90 60 | 323 148 | 780
Total Verses 90 323 780
Level Percentage 11.54 41.41 100.00